| Name | Address | City | Phone | Directions |
| C&N Video and Variety | 500 Hugart Street | Confluence | 814-395-3724 | |
| Dannie's Place | 271 River Rd | Confluence | 814-395-5457 | |
| Diamond Produce | 606 Logan Pl | Confluence | 814-395-5722 | |
| Monterrey Restaurant | 464 Latrobe Av | Confluence | 814-395-3061 | |
| River’s Edge Cafe & B&B | 203 Yough St | Confluence | 814-395-5059 | from E end of Yough Bridge, a few blocks N to end of street |
| Sister's Café | 482 Hughart St | Confluence | 814-395-5252 | |
| Suder's Soft Freeze | 1523 Maywest Rd | Confluence | 814-395-3313 | toward Yough Dam |
| Yough Valley Pharmacy | 602 Logan Place | Confluence | 814-395-5300 |
| Name | Address | City | Phone | Directions |
| Riversport | PO Box 95 | Confluence | 814-395-5744
800-216-6991 | from E end of Yough road Bridge, take first right, go 1 block |
| Name | Address | City | Phone | Directions |
| C&N Video and Variety | 500 Hugart Street | Confluence | 814-395-3724 | |
| Riversport | PO Box 95 | Confluence | 814-395-5744
800-216-6991 | from E end of Yough road Bridge, take first right, go 1 block |
| Name | Address | City | Phone | Directions |
| Corps of Engineers Outflow Campground | Yough Dam | Confluence | from W end of Yough bridge, S to enter campground where road swings away from rivr | |
| Dodds Hotel | 456 Latrobe Ave | Confluence | 814-395-3889 | |
| Hannahouse | 1790 Listonburg Rd | Confluence | 814-395-9466 | closest trail access is Harnedsville. At SR3047 just west of trail bridge, go S on 3047 for 0.` mi, go L on PA523 across river 0/1 mi to B&B on left |
| Parker House | 213 Yough St | Confluence | 814-395-9616 | from E end of Yough Bridge, a few blocks N to end of street, then right for half a block (no breakfast served) |
| River’s Edge Cafe & B&B | 203 Yough St | Confluence | 814-395-5059 | from E end of Yough Bridge, a few blocks N to end of street |
| RiveRest Bed and Breakfast | 194 Weyand Av | Confluence | 814-395-3969 | In Ursina |
| Stepping Stone Farm | 140 Stepping Stone Lane | Confluence | 814-395-9988 | 3 miles from confluence trailhead, Will shuttle from trailhead |
| Stepping Stone Farm | 140 Stepping Stone Lane | Confluence | 814-395-9988 | Less than 1 mile. Go north on Hogback road for 1/4 mile. Turn right on River Rd. Go for 3/10 mile and turn left at Green Gate. |
| Suder's Family Campground | 1482 Maywest Rd | Confluence | 814-395-5396 | toward Yough Dam |
| The House at Confluence | 415 Sterner St | Confluence | 724-468-0058 | After crossing Bike Ped Bridge, trun left. Go three blocks to Yough street turn right. Got two blocks to Stener St, turn left. We are second houe on right |
| Name | Address | City | Phone | Directions |
| Corps of Engineers Outflow Campground | Yough Dam | Confluence | from W end of Yough bridge, S to enter campground where road swings away from rivr | |
| Stepping Stone Farm | 140 Stepping Stone Lane | Confluence | 814-395-9988 | 3 miles from confluence trailhead, Will shuttle from trailhead |
| Stepping Stone Farm | 140 Stepping Stone Lane | Confluence | 814-395-9988 | Less than 1 mile. Go north on Hogback road for 1/4 mile. Turn right on River Rd. Go for 3/10 mile and turn left at Green Gate. |
| Suder's Family Campground | 1482 Maywest Rd | Confluence | 814-395-5396 | toward Yough Dam |
| Name | Address | City | Phone | Directions |
| Pennsylvania Visitors Network Somerset pages | ||||
| Somerset County Chamber of Commerce | ||||
| Confluence Tourism Association | Confluence | |||
| Youghiogheny Dam | Confluence | 814-395-3242 | ||
| Laurel Highlands Visitors Bureau | 120 East Main Street | Ligonier | 724-238-5661
800-333-5661 |
| Name | Address | City | Phone | Directions |
| Riversport | PO Box 95 | Confluence | 814-395-5744
800-216-6991 | from E end of Yough road Bridge, take first right, go 1 block |
| Name | Address | City | Phone | Directions |
| Riversport | PO Box 95 | Confluence | 814-395-5744
800-216-6991 | from E end of Yough road Bridge, take first right, go 1 block |
| Name | Address | City | Phone | Directions |
| Allegany Expeditions | 10310 Columbus Av NE | Cumberland | 301-722-5170
800-819-5170 | HQ in Cumberland |
| Allegany Limousine | Cumberland | 301-729-5595 | HQ in Cumberland | |
| Westmar Tours and Travel | 16 Howard Str. Building 1 | Cumberland | 301-777-0293
800-336-7963 | HQ in Cumberland |
| Mountain Streams and Trails Outfitters | PO Box 106 | Ohiopyle | 412-372-6254
800-OHIOPYLE | from info center in RR station, away from river 4 blocks to outfitter row |
| Wilderness Voyageurs | Garrett St | Ohiopyle | 724-329-8336
800-272-4141 | from info center in RR station, Decend hill to 381, turn right, cross bridge, turn right after crossing tracks |
| Catoctin Bike Tours | 1939 Doe Run Rd | Rocky Mount | 800-TOUR-CNO
800-TOUR-CNO | HQ in Rocky Mount VA |
| Name | Address | City | Phone | Directions |
| Suder's Soft Freeze | 1523 Maywest Rd | Confluence | 814-395-3313 | toward Yough Dam |
| This page is part of the Allegheny Trail Alliance's site in support of the Great Allegheny Passage, a motor-free recreational rail trail connecting Pittsburgh PA and Cumberland MD. Copyright © 1998, 1999, 2000,2001 by Allegheny Trail Alliance, Bill Metzger, Mary Shaw, and Roy Weil. Amenity information courtesy of FreeWheeling Easy. We encourage you to create links to this site and to print copies of the maps for your personal use. We prohibit other uses of this site, especially if they generate spam or other mass communications -- see our Privacy Policy.. This page was last modified on 8/14/03. Comments to the ATA office. | ||||||